Donaghadee Sailing Club
Results are final as of 14:52 on December 28, 2018
Fast HK Fleet
Sailed: 12, Discards: 2, To count: 10, Rating system: NHC1, Entries: 10, Scoring system: Appendix A
Fleet | Division | Class | SailNo | HelmName | CrewName | R1 4/11 | R2 4/11 | R3 11/11 | R4 11/11 | R5 2/12 | R6 2/12 | R7 9/12 | R8 9/12 | R9 9/12 | R10 16/12 | R11 16/12 | R12 16/12 | R13 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fast HK | GP14 | GP14 | 13180 | Martin Dews | Vicky Dews | (1.3 OOD) | 1.3 OOD | 1.0 | 1.0 | 1.0 | (2.0) | 1.3 OOD | 1.3 OOD | 1.3 OOD | 1.3 OOD | 1.3 OOD | 1.3 OOD | 15.4 | 12.1 | |
Fast HK | laser | laser | 174421 | Robert Eadie | (12.0 DNC) | (12.0 DNC) | 4.0 | 3.0 | 12.0 DNC | 12.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 61.0 | 37.0 | ||
Fast HK | Laser Radial | Laser radial | 174421 | Kaitlin Eadie | 4.0 | 4.0 | 5.0 | 6.0 | (12.0 DNC) | (12.0 DNC) | 2.0 | 2.0 | 2.0 | 4.0 | 4.0 | 4.0 | 61.0 | 37.0 | ||
Fast HK | Laser Radial | Laser Radial | 21111 | Abbie Brown | (12.0 DNC) | (12.0 DNC) | 3.0 | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 2.0 | 2.0 | 95.0 | 71.0 | ||
Fast HK | laser | laser | 193582 | Richard Brown | 3.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 3.0 | 3.0 | 99.0 | 75.0 | ||
Fast HK | GP14 | GP14 | 13865 | James Ogg | Jennifer Bryce | 1.0 | 1.0 | 8.6 OOD | 8.6 OOD | 11.0 DNF | 1.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 103.2 | 79.2 | |
Fast HK | GP14 | GP14 | 13233 | Fraser Menzies | Naimh Menzies | 2.0 | 2.0 | 2.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 106.0 | 82.0 | |
Fast HK | Laser Radial | Laser radial | 130587 | Jennifer Bryce | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 | 5.0 | 5.0 | 123.0 | 99.0 | ||
Fast HK | Laser Radial | Laser Radial | 130587 | Thomas Nixon | (12.0 DNC) | (12.0 DNC) | 6.0 | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 131.0 | 107.0 | ||
Fast HK | Laser Radial | Laser radial | 195272 | Jacob Clarke | (12.0 DNC) | (12.0 DNC) | 11.0 DNF | 7.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 138.0 | 114.0 |
Slow HK Fleet
Sailed: 12, Discards: 2, To count: 10, Rating system: NHC1, Entries: 11, Scoring system: Appendix A
Fleet | Division | Class | SailNo | HelmName | CrewName | R1 4/11 | R2 4/11 | R3 11/11 | R4 11/11 | R5 2/12 | R6 2/12 | R7 9/12 | R8 9/12 | R9 9/12 | R10 16/12 | R11 16/12 | R12 16/12 | R13 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slow HK | Topper | Topper | 5 | Charlie O Malley | 3.0 | 4.0 | (6.0) | (6.0) | 3.0 | 2.0 | 3.0 | 5.0 | 6.0 | 1.0 | 2.0 | 2.0 SCP | 43.0 | 31.0 | ||
Slow HK | Topper | Topper | 47616 | Holly Brown | 2.0 | 2.0 | 4.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | 6.0 | 7.0 | 5.0 | 2.5 | 1.0 | 2.0 | 60.5 | 34.5 | ||
Slow HK | Topper | Topper | 47025 | Zara Brown | 4.0 | 3.0 | 5.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | 7.0 | 6.0 | 7.0 | 2.5 | 3.0 | 3.0 | 70.5 | 44.5 | ||
Slow HK | Topper 4.2 | Topper 4.2 | 46609 | Daniel Palmer | (13.0 DNC) | (13.0 DNC) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 76.0 | 50.0 | ||
Slow HK | Topper | Topper | 42125 | Charlotte Eadie | (13.0 DNC) | (13.0 DNC) | 2.0 | 1.0 | 13.0 DNC | 13.0 DNC | 2.0 | 1.0 | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 98.0 | 72.0 | ||
Slow HK | Topper | Topper | 9 | Emily Dickson | (13.0 DNC) | (13.0 DNC) | 3.0 | 5.0 | 2.0 | 12.0 DNF | 5.0 | 4.0 | 4.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 100.0 | 74.0 | ||
Slow HK | Topper | Topper | 43472 | Xander Boyd | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | 9.6 OOD | 9.6 OOD | 9.6 OOD | 9.6 OOD | 9.6 OOD | 13.0 DNC | 13.0 DNC | 13.0 DNC | 115.0 | 89.0 | ||
Slow HK | Topper | Topper | 10 | Fraser Menzies | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 2.0 | 3.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 126.0 | 100.0 | ||
Slow HK | Laser 4.7 | Laser 4.7 | 198421 | Nathan Hosick | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 4.0 | 4.0 | 129.0 | 103.0 | ||
Slow HK | Laser 4.7 | Laser 4.7 | 43051 | Xander Boyd | (13.0 DNC) | (13.0 DNC) | 12.0 DNF | 7.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 149.0 | 123.0 | ||
Slow HK | Topper 4.2 | Topper 4.2 | 43167 | Isabel Nixon | (13.0 DNC) | (13.0 DNC) | 12.0 DNS | 12.0 DNS | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 154.0 | 128.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com