Donaghadee Sailing Club

Results are final as of 20:41 on December 27, 2018

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 19, Scoring system: Appendix A
Class HelmName CrewName rockhopper Total Nett
GP14 Martin Dews Vicky Dews 1.0 1.0 1.0
Laser radial Lucas Nixon 2.0 2.0 2.0
GP14 Lawrence Baalham Ali Boyd 3.0 3.0 3.0
laser Robert Eadie 4.0 4.0 4.0
Laser Radial Abbie Brown 5.0 5.0 5.0
laser Richard Brown 6.0 6.0 6.0
GP14 Fraser Menzies Donald MacVicar 7.0 7.0 7.0
GP14 Ivan Heaney Sam 8.0 8.0 8.0
Laser radial Jacob Clarke 9.0 9.0 9.0
GP14 Thomas Nixon James Ogg 10.0 10.0 10.0
Laser radial Kaitlin Eadie 11.0 11.0 11.0
Topper 4.2 Daniel Palmer 12.0 12.0 12.0
Topper Charlotte Eadie 13.0 13.0 13.0
Topper Zara Brown 14.0 14.0 14.0
Topper Emily Dickson 15.0 15.0 15.0
Topper Charlie O Malley 16.0 16.0 16.0
Topper Holly Brown 17.0 17.0 17.0
Topper 4.2 Isabel Nixon 20.0 DNF 20.0 20.0
Laser radial Nathan Hosick 20.0 DNS 20.0 20.0

Sailwave Scoring Software 2.25.11
www.sailwave.com